| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | CoreShine |
| Certification: | UL, LVD, CE, ENEC, TUV, SAA, C-TICK, CB, GS, VDE, ETL |
| Model Number: | CFL-1555-X1X2-X3WH |
| Minimum Order Quantity: | 1 piece |
| Price: | Negotiable |
| Packaging Details: | one set in one box (1678*170*92mm) |
| Delivery Time: | 5-8 working days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 25000-30000 pcs/month |
| Item: | Dimmable Led Linear Light Trunking System | Material: | Aluminum Alloy + PMMA Lens/PC Cover |
|---|---|---|---|
| CRI (Ra>): | 80 | UGR: | <19 |
| PF: | >0.95 | THD: | <15% |
| Power: | 55W | Application: | Supermarket, Warehouse, Workshop, Office, Car Parking Industrial Etc. |
| Highlight: | 1500mm 55W dimmable linear led light,160lm/w hanging linear light fixture,1500mm 55W hanging linear light fixture |
||
We did a comparison test between Coreshine S-line and LED tube in the 300m² of warehouse
| 300 sq.m | |||
|---|---|---|---|
| Unite | S-line | LED Tube | |
| Lighting Effect | lm/w | 160 | 100 |
| Qty of Luminaire | set | 600 | 960 |
| Total Power Consumption | KW | 30 | 48 |
| Unite Price of Electric | CNY/KWH | 1.5 | |
| Light Time | Hour/Day | 1.2 | |
| Electric bill /day | CNY | 540.00 | 864.00 |
| Electric bill / month | CNY | 16,200.00 | 25,920.00 |
| Electric bill / year | CNY | 194,400.00 | 311,040.00 |
| Save the cost per year | CNY | 116,640.00 | |
According to the simulation, the purchase cost will payback within 2 years
|
|