Place of Origin: | Guangdong, China |
---|---|
Brand Name: | CoreShine |
Certification: | UL, LVD, CE, ENEC, TUV, SAA, C-TICK, CB, GS, VDE, ETL |
Model Number: | CFL-2460-X1X2-X3WH |
Minimum Order Quantity: | 1 piece |
Price: | Negotiable |
Packaging Details: | one set in one box (1678*170*92mm) |
Delivery Time: | 5-8 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 25000-30000 pcs/month |
Item: | 60w Led Linear Lighting System | Material: | Aluminum Alloy |
---|---|---|---|
Length: | 2400mm | Power: | 60W |
CRI (Ra>): | 80/95 | Lumen: | 4800lm-19200lm |
Light Color: | Warm White, White, Cold White | Light Efficiency: | 160lm/w |
High Light: | 7.87ft architectural pendant lights,7.87ft industrial warehouse lighting,95CRI industrial warehouse lighting |
DALI Control Linear Lighting Solution , Industrial Lighting of Warehouse
Architectural Led Linear Pendant Light in Garage 2400mm 60 watts
Item: | Warehouse Led Linear Light Trunking System | |||||
Style: | S-Line | Material: | Aluminum Alloy + PMMA lens / PC cover | |||
Length: | 1200mm, 1500mm, 2400mm, 3000mm | Light Source: | Smd2835 (Everlight/Samsung) | |||
Trunking: | 600mm, 1200mm, 1500mm, 2400mm, 3000mm | Input Voltage: | AC220-240VAC/100-277VAC | |||
UGR: | <19 | CRI (Ra>): | 80/95 | |||
Beam Angle: | 25°;60°;90°;120°; Asymmetric; Double Asymmetric | CCT: | 3000K/4000K/5000K/6000K | |||
PF: | >0.95 | THD: | <15% | |||
Lumen: | 4800lm-19800lm | Dimming: | DALI, 1-10V, DIMswitch | |||
Driver: | Coreshine/Rubycon | Color: | White, Black, Silver | |||
IP Rating: | IP20 | Light Color: | Warm White, White, Cold White | |||
Efficiency: | 160lm/w | Power: | 35W,50W,65W,70W,100W,150W... | |||
Warranty: | 5 years | Lifespan: | 50000 hours | |||
Installation | Chain, Cord, Rod, Surface Mounted | Connector | L/T/X Node Connector can be choose | |||
Function | Dimmable (DALI/1-10V), Emergency, Sensor, Track Spot Light | |||||
Switch Type: | Motion Sensor Switch | Shipping: | DHL/UPS/FEDEX/TNT... | |||
Applications: | Supermarket, Warehouse, Office, Stores, Shops, Commercial and Industrial Projects... |
We did a comparison test between Coreshine S-line and LED tube in the 300m² of warehouse
300 sq.m | |||
---|---|---|---|
Unite | S-Line | LED Tube | |
Lighting Effect | lm/w | 160 | 100 |
Qty of Luminaire | set | 600 | 960 |
Total Power Consumption | KW | 30 | 48 |
Unite Price of Electric | CNY/KWH | 1.5 | |
Light Time | Hour/Day | 1.2 | |
Electric bill/day | CNY | 540.00 | 864.00 |
Electric bill/month | CNY | 16,200.00 | 25,920.00 |
Electric bill/year | CNY | 194,400.00 | 311,040.00 |
Save the cost per year | CNY | 116,640.00 |
Q1. Can I have a sample order for the led light?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time?
A: Sample needs 5-10 days, mass production time needs 3-4 weeks for order quantity more than 1000pcs
Q3. Do you have any MOQ limit for the led light order?
A: Low MOQ, 1pc for sample checking is available
Q4. How do you ship the goods and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx, or TNT. It usually takes 5-7 days to arrive. Airline and sea shipping also optional.
Q5. How to proceed with an order for led light?
A: Firstly let us know your requirements or application.
Secondly, We quote according to your requirements or our suggestions.
Thirdly customer confirms the samples and places a deposit for formal order.
Fourthly We arrange the production.
Q6. Is it OK to print my logo on led light product?
A: Yes. only available for mass order.
Q7: Do you offer a guarantee for the products?
A: Yes, we offer 5 years warranty on our products.
Q8: How to deal with the faulty?
A: Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.3%.
Secondly, during the guarantee period, we will send new lights with a new order for small quantities. For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call according to the real situation.
|
|